
power
Solar panel’s maximum power output increased
order
Premium, high-grade building materials are used
wave
Same waveforms as power companies ensure the reliable operation of personal computers.
size
Available in custom-order sizes ranging from 3.3 m2 to house or factory sizes.
Washitsu – A calming space designed for personal relaxation and for hosting special guests.

Functions and Equipment

Display unit (LCD screen)
The display unit features a 5.7-inch color LCD screen.
It shows messages when the remaining battery capacity drops to 20% and 5%, respectively.
All power supplies can be turned off to conserve electricity.
The display indicates the power storage amount (%), power generation (kW), and power consumption (kW).

Standard air conditioner
House specifications (13.22 m2 size)
| Construction | Angular steel tubes, lightweight structural steel |
| Outer dimensions | 5,450(W)×2,300(D)×2,700(H) (including solar panels) |
| Surface area | 12.54 m² |
| Weight | 3,700 kg (including solar panels) |
| Wall material | Exterior walls: Charred cedar / Interior walls: Shikkui lime plaster, bamboo / Ceiling: Cypress |
| Roof | Prepainted steel sheets (with condensation prevention agent) |
| Floor | Prepainted waterproof plywood |
| Insulation | Ceiling, walls Glass wool (100 mm thickness) |
| Fixtures | Wooden sliding door, aluminum sash windows |
| Equipment | Air conditioner, LED lighting, ventilator, ventilation port, breaker, wall socket, Ryukyu tatami mats, entrance lighting |
* Varies by floor size
Electrical specifications (13.22m2 size)
| Maximum solar panel output | 2.16 kW |
| Average expected daily power generation | Approx. 6 kWh (summer) / approx. 3.5 kWh (winter) |
| Cell type | Monocrystalline silicon |
| Controller | Charging management / backflow prevention |
| Solar panel charging method | MPPT (Maximum Power Point Tracking) |
| Storage battery type | Lithium-Ion battery / lead battery |
| Environmental temperature | -10 to 45°C (with no condensation) |
| AC output | Single-phase 100V, 30A |
| Output waveform | Sine wave |
| Display unit (LCD) | Power storage amount (%), power generation (kW), power consumption (kW), main power supply (ON/OFF) |
| 100 VAC charging method | Commercial or generator |
| Communication system | Wi-Fi router |
* Varies by floor size
* The detailed specifications of the product are subject to change.
Download

“Washitsu”
